<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:02 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jvlwealth.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>JVL Wealth</title>
		<link><![CDATA[https://jvlwealth.com]]></link>
		<description><![CDATA[JVL Wealth]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Nov 2025 18:05:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jvlwealth.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jvlwealth.com/chad-soukup-elected-to-national-board/]]></guid>
			<link><![CDATA[https://jvlwealth.com/chad-soukup-elected-to-national-board/]]></link>
			<title>JVL Partner Chad Soukup Elected to National Board of Directors</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 18:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/qualified-small-business-stock-august-2025/]]></guid>
			<link><![CDATA[https://jvlwealth.com/qualified-small-business-stock-august-2025/]]></link>
			<title>Qualified Small Business Stock August 2025</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 02:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/2025-year-end-review/]]></guid>
			<link><![CDATA[https://jvlwealth.com/2025-year-end-review/]]></link>
			<title>2025 Year-End Review</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 19:03:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/the-one-big-beautiful-bill-july-2025-1106/]]></guid>
			<link><![CDATA[https://jvlwealth.com/the-one-big-beautiful-bill-july-2025-1106/]]></link>
			<title>The One, Big, Beautiful Bill July 2025</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 16:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/planning-for-year-end-charitable-gifting-october-2025/]]></guid>
			<link><![CDATA[https://jvlwealth.com/planning-for-year-end-charitable-gifting-october-2025/]]></link>
			<title>Planning for Year End Charitable Gifting October 2025</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 21:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/what-fatherhood-teaches-about-purposeful-planning/]]></guid>
			<link><![CDATA[https://jvlwealth.com/what-fatherhood-teaches-about-purposeful-planning/]]></link>
			<title>What Fatherhood Teaches About Purposeful Planning</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 23:45:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/our-team/]]></guid>
			<link><![CDATA[https://jvlwealth.com/our-team/]]></link>
			<title>Meet Our Team</title>
			<pubDate><![CDATA[Thu, 29 May 2025 16:02:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-partner-earns-esteemed-cfa-designation-reinforcing-commitment-to-client-focused-strategy/]]></guid>
			<link><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-partner-earns-esteemed-cfa-designation-reinforcing-commitment-to-client-focused-strategy/]]></link>
			<title>JVL Wealth Strategies partner earns esteemed CFA® designation, reinforcing commitment to client- focused strategy</title>
			<pubDate><![CDATA[Wed, 28 May 2025 12:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/market-volatility-965/]]></guid>
			<link><![CDATA[https://jvlwealth.com/market-volatility-965/]]></link>
			<title>Market Volatility</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 23:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/adam-suwyn/]]></guid>
			<link><![CDATA[https://jvlwealth.com/adam-suwyn/]]></link>
			<title>Adam Suwyn</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 19:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/chad-soukup/]]></guid>
			<link><![CDATA[https://jvlwealth.com/chad-soukup/]]></link>
			<title>Chad Soukup</title>
			<pubDate><![CDATA[Thu, 29 May 2025 03:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-announces-key-leadership-changes/]]></guid>
			<link><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-announces-key-leadership-changes/]]></link>
			<title>JVL Wealth Strategies announces key leadership changes</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 21:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/matt-gillain/]]></guid>
			<link><![CDATA[https://jvlwealth.com/matt-gillain/]]></link>
			<title>Matt Gillain</title>
			<pubDate><![CDATA[Fri, 24 Jan 2025 16:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/market-drawdowns-april-2025/]]></guid>
			<link><![CDATA[https://jvlwealth.com/market-drawdowns-april-2025/]]></link>
			<title>Market Drawdowns April 2025</title>
			<pubDate><![CDATA[Fri, 16 May 2025 00:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/nate-lowe/]]></guid>
			<link><![CDATA[https://jvlwealth.com/nate-lowe/]]></link>
			<title>Nate Lowe</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 19:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/matt-kunnen/]]></guid>
			<link><![CDATA[https://jvlwealth.com/matt-kunnen/]]></link>
			<title>Matt Kunnen</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 19:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-continues-planned-growth-with-new-hires-and-office-expansion-962/]]></guid>
			<link><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-continues-planned-growth-with-new-hires-and-office-expansion-962/]]></link>
			<title>JVL Wealth Strategies Continues Planned Growth with New Hires and Office Expansion</title>
			<pubDate><![CDATA[Wed, 19 Jun 2024 20:05:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-partner-earns-esteemed-certification-reflecting-dedication-to-client-service/]]></guid>
			<link><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-partner-earns-esteemed-certification-reflecting-dedication-to-client-service/]]></link>
			<title>JVL Wealth Strategies partner earns esteemed certification, reflecting dedication to client service</title>
			<pubDate><![CDATA[Tue, 17 Sep 2024 15:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/u-s-federal-deficit-debt/]]></guid>
			<link><![CDATA[https://jvlwealth.com/u-s-federal-deficit-debt/]]></link>
			<title>U.S. FEDERAL DEFICIT/DEBT</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 05:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/markets-set-new-all-time-highs-in-novembers-post-election-rally-992/]]></guid>
			<link><![CDATA[https://jvlwealth.com/markets-set-new-all-time-highs-in-novembers-post-election-rally-992/]]></link>
			<title>Markets Set New All-Time Highs in November’s Post-election Rally</title>
			<pubDate><![CDATA[Fri, 16 May 2025 01:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/income-taxes/]]></guid>
			<link><![CDATA[https://jvlwealth.com/income-taxes/]]></link>
			<title>Income Taxes</title>
			<pubDate><![CDATA[Mon, 29 Apr 2024 17:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/shane-holcomb/]]></guid>
			<link><![CDATA[https://jvlwealth.com/shane-holcomb/]]></link>
			<title>Shane Holcomb</title>
			<pubDate><![CDATA[Mon, 13 May 2024 15:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-welcomes-new-associate/]]></guid>
			<link><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-welcomes-new-associate/]]></link>
			<title>JVL Wealth Strategies welcomes new associate</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 18:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/income-taxes-changes-coming/]]></guid>
			<link><![CDATA[https://jvlwealth.com/income-taxes-changes-coming/]]></link>
			<title>Income taxes &#8211; changes coming</title>
			<pubDate><![CDATA[Wed, 27 Oct 2021 17:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/2024-year-end-review/]]></guid>
			<link><![CDATA[https://jvlwealth.com/2024-year-end-review/]]></link>
			<title>2024 Year End Review</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 19:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/when-to-claim-social-security-part-three/]]></guid>
			<link><![CDATA[https://jvlwealth.com/when-to-claim-social-security-part-three/]]></link>
			<title>When to claim Social Security &#8211; Part Three</title>
			<pubDate><![CDATA[Tue, 28 Nov 2023 22:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/building-trust-and-balancing-life-adam-suwyn-reflects-on-a-year-at-jvl-wealth-strategies-926/]]></guid>
			<link><![CDATA[https://jvlwealth.com/building-trust-and-balancing-life-adam-suwyn-reflects-on-a-year-at-jvl-wealth-strategies-926/]]></link>
			<title>Building trust and balancing life: Adam Suwyn reflects on a year at JVL Wealth Strategies</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 12:53:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/2023-year-end-review-889/]]></guid>
			<link><![CDATA[https://jvlwealth.com/2023-year-end-review-889/]]></link>
			<title>2023 YEAR END REVIEW</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 17:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/2022-year-end-review/]]></guid>
			<link><![CDATA[https://jvlwealth.com/2022-year-end-review/]]></link>
			<title>2022 YEAR END REVIEW</title>
			<pubDate><![CDATA[Thu, 02 Feb 2023 19:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/haley-dehaan/]]></guid>
			<link><![CDATA[https://jvlwealth.com/haley-dehaan/]]></link>
			<title>Haley DeHaan</title>
			<pubDate><![CDATA[Mon, 15 Apr 2024 11:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/who-we-serve/]]></guid>
			<link><![CDATA[https://jvlwealth.com/who-we-serve/]]></link>
			<title>Who We Serve</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 16:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-hires-wealth-manager/]]></guid>
			<link><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-hires-wealth-manager/]]></link>
			<title>JVL Wealth Strategies hires wealth manager</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 14:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/social-security/]]></guid>
			<link><![CDATA[https://jvlwealth.com/social-security/]]></link>
			<title>Social Security</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 19:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/first-half-review-2022/]]></guid>
			<link><![CDATA[https://jvlwealth.com/first-half-review-2022/]]></link>
			<title>First Half Review &#8211; 2022</title>
			<pubDate><![CDATA[Wed, 03 Aug 2022 18:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-hires-associate/]]></guid>
			<link><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-hires-associate/]]></link>
			<title>JVL Wealth Strategies hires associate</title>
			<pubDate><![CDATA[Tue, 25 Oct 2022 20:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/3rd-quarter-update-october-2022/]]></guid>
			<link><![CDATA[https://jvlwealth.com/3rd-quarter-update-october-2022/]]></link>
			<title>3rd Quarter Update October 2022</title>
			<pubDate><![CDATA[Thu, 20 Oct 2022 18:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/contact/]]></guid>
			<link><![CDATA[https://jvlwealth.com/contact/]]></link>
			<title>CONTACT</title>
			<pubDate><![CDATA[Thu, 17 Mar 2022 13:38:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/2021-year-end-review/]]></guid>
			<link><![CDATA[https://jvlwealth.com/2021-year-end-review/]]></link>
			<title>2021 YEAR END REVIEW</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 19:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/inflation2022/]]></guid>
			<link><![CDATA[https://jvlwealth.com/inflation2022/]]></link>
			<title>Inflation in 2022</title>
			<pubDate><![CDATA[Mon, 23 May 2022 21:41:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-continues-expansion-with-three-key-new-hires/]]></guid>
			<link><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-continues-expansion-with-three-key-new-hires/]]></link>
			<title>JVL Wealth Strategies Continues Expansion with Three Key New Hires</title>
			<pubDate><![CDATA[Mon, 01 May 2023 16:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/when-to-claim-social-security-part-four/]]></guid>
			<link><![CDATA[https://jvlwealth.com/when-to-claim-social-security-part-four/]]></link>
			<title>When To Claim Social Security &#8211; Part Four</title>
			<pubDate><![CDATA[Fri, 05 Jan 2024 13:43:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/jerry-vanderlugt/]]></guid>
			<link><![CDATA[https://jvlwealth.com/jerry-vanderlugt/]]></link>
			<title>Jerry VanderLugt</title>
			<pubDate><![CDATA[Mon, 01 May 2023 16:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/inflation-interest-rates-economic-growth/]]></guid>
			<link><![CDATA[https://jvlwealth.com/inflation-interest-rates-economic-growth/]]></link>
			<title>Inflation, Interest Rates &#038; Economic Growth</title>
			<pubDate><![CDATA[Fri, 28 Jul 2023 14:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/jerry/]]></guid>
			<link><![CDATA[https://jvlwealth.com/jerry/]]></link>
			<title>Jerry</title>
			<pubDate><![CDATA[Fri, 28 Apr 2023 19:46:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/resources/]]></guid>
			<link><![CDATA[https://jvlwealth.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Wed, 19 Oct 2022 13:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-moves-office/]]></guid>
			<link><![CDATA[https://jvlwealth.com/jvl-wealth-strategies-moves-office/]]></link>
			<title>JVL Wealth Strategies moves office, positions for future growth</title>
			<pubDate><![CDATA[Mon, 13 Dec 2021 19:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/hometest/]]></guid>
			<link><![CDATA[https://jvlwealth.com/hometest/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Mon, 04 Oct 2021 21:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/when-to-claim-social-security1/]]></guid>
			<link><![CDATA[https://jvlwealth.com/when-to-claim-social-security1/]]></link>
			<title>When to claim Social Security &#8211; Part Two</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 17:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/2021-1st-half-review/]]></guid>
			<link><![CDATA[https://jvlwealth.com/2021-1st-half-review/]]></link>
			<title>2021 1st Half Review</title>
			<pubDate><![CDATA[Wed, 11 Aug 2021 15:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jvlwealth.com/]]></guid>
			<link><![CDATA[https://jvlwealth.com/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 16:48:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
